Need a technical consultant to answer your questions?
Email:hzhuning@hzhuning.com
HN7000A
Product Category: Progressive safety clamp
> U-spring structure
> This product also supports a dual pull structure
Product Category:
Progressive Safety Gear
Keywords:
Progressive safety clamp
Product details
Product Structure

Parameter Table
|
Product Model |
Rated Speed (m/s) |
Acting Speed of Governor (m/s) |
System Mass Permitted P+Q (kg) |
Rail Width (mm) |
Certification |
Rail Status |
Dimensions (Fixed Installation) mm |
H Value |
| HN7000 | 0.75-3.00 | 1.13-4.22 | 1500-5500 | 10/15.88/16/19 | CE/GB | Dry | 240×210×260 | 260 |
| GB | Lubricated | |||||||
| HN7000A | 3.50-4.00 | 4.03-5.57 | 1500-5500 | 15.88/16/19 | CE/GB | Dry | 240×210×290 | 290 |
| HN8000 | 0.25-1.00 | 0.29-1.50 | 5500-11500 | 15.88/16/19 | GB | Lubricated | 240×210×260 | 260 |
Interface Table
|
Interface Coding |
Bottom Beam Mounting Interface (Upper Plate) | Shoe Mounting Interface (Lower Plate) | Rail Width K | |||||||
| A | B | C | D1 | D2 | a | b | c | d | ||
| A01 | 65 | 90 | 110 | 93 | 2-M16 | 80 | 80 | 100 | 4-M16 | 10 |
| B01 | 15,88`16 | |||||||||
| C01 | 19 | |||||||||
| B03 | 12 | 125 | 90 | 2-M12 | 2-Φ19 | 70 | 65 | 90 | 4-Φ15 | 15,88`16 |
| C03 | 19 | |||||||||
Previous
More products
Business consultation
Dear customers, if you have any comments or suggestions on our products or services, please let us know in time, and we will give you a satisfactory answer as soon as possible
*Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.