Need a technical consultant to answer your questions?
Email:hzhuning@hzhuning.com
HN2500C
Product Category: Progressive safety clamp
> Compact U-spring design
> This product also supports a dual pull structure
Product Category:
Progressive Safety Gear
Keywords:
Progressive safety clamp
Product details
Product Structure

Parameter Table
|
Product Model |
Rated Speed (m/s) |
Acting Speed of Governor (m/s) |
System Mass Permitted P+Q (kg) |
Rail Width (mm) |
Certification |
Rail Status |
Dimensions (Fixed Installation) mm |
| HN2500C | 0.25-2.50 | 0.29-3.22 | 750-3200 | 9/10/15.88/16 | CE/GB | Dry/Lubricated | 200x176x162 |
Interface Table
|
Interface Coding |
Bottom Beam Mounting Interface (Uppercase) | Guide Shoe Mounting Interface (Lowercase) | Rail Width K | |||||||
| A | B | C | D1 | D2 | a | b | c | d | ||
| C09 | 70 | 70 | 70 | 2-Φ18 | 2-18 | 80 | 80 | 100 | 4-Φ18 | 9 |
| C10 | 70 | 70 | 70 | 2-Φ18 | 2-Φ18 | 80 | 60 | 100 | 4-Φ18 | |
| A01 | 65 | 90 | 110 | 2-M16 | 2-M16 | 62 | 50 | 55 | 4-Φ13 | 10 |
| A02 | 80 | 80 | 100 | 4-Φ17 | ||||||
| A03 | 12 | 125 | 90 | 2-M12 | 2-Φ19 | 70 | 65 | 90 | 4-Φ15 | |
| A04 | 55 | 60 | 80 | 2-M12 | 2-M12 | 60 | 70 | 90 | 4-Φ18 | |
| B01 | 65 | 90 | 110 | 2-M16 | 2-M16 | 62 | 50 | 55 | 4-Φ13 | 16 |
| B02 | 80 | 80 | 100 | 4-Φ17 | ||||||
| B03 | 12 | 125 | 90 | 2-M12 | 2-Φ19 | 70 | 65 | 90 | 4-Φ15 | |
| B04 | 55 | 60 | 80 | 2-M12 | 2-M12 | 60 | 70 | 90 | 4-Φ18 | |
Integrated Solution



Previous
More products
Business consultation
Dear customers, if you have any comments or suggestions on our products or services, please let us know in time, and we will give you a satisfactory answer as soon as possible
*Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.