Need a technical consultant to answer your questions?
Email:hzhuning@hzhuning.com
HNL70B
Product Category: B-series elastic roller guide shoes
Product Category:
Elastic Roller Guide Shoes
Keywords:
B-series elastic roller guide shoes
Product Structure

Parameter Table
|
Product Model |
Roller |
Number of Springs (0/1/3) |
Rated Speed (m/s) |
Rated Normal Load (N) |
Max Normal Load (N) |
Rated Load Q(kg)(Recommended) |
Rail Width (mm) |
Dimensions (Length*Width*Height mm) |
Unit Weight (kg) |
|
|
Material |
Diameter of Roller(mm) |
|||||||||
| HNL50B | Rubber | 50 | 3 | 0.63 | 200 | 550 | 400 | 9/10 | 144*155*94 | 3.3 |
| PU | 50 | 3 | 0.63 | 500 | 800 | 630 | 9/10 | 144*155*94 | 3.3 | |
| HNL70B | PU | 70 | 3 | 1.75 | 500 | 1000 | 1250 | 9/10/16 | 141*187*130 | 4.7 |
| HNL90B | PU | 90 | 3 | 2 | 600 | 1200 | 1600 | 9/10/16 | 206*273*158 | 5.8 |
| HNL105B | PU | 105 | 3 | 2.5 | 500 | 1200 | 1600 | 10/16/19 | 216*290*179 | 6.7 |
| HNL125B | PU | 125 | 3 | 2.5 | 600 | 1200 | 2000 | 10/16/19 | 205*318*200 | 8.8 |
| HNL140B | Rubber | 140 | 3 | Counterweight side 6, car side 3 | 500 | 1000 | 1600 | 10/16 | 214*321*215 | 9.4 |
| PU | 140 | 3 | 3 | 600 | 1200 | 1600 | 10/16/19 | 214*321*215 | 9.4 | |
| HNL150B | PU | 150 | 3 | 3 | 600 | 1200 | 2500 | 10/16/19 | 214*329*220 | 10.2 |
| HNL160B | Rubber | 160 | 3 | Counterweight side 7, car side 4 | 500 | 1000 | 1600 | 16/19 | 213*340*262 | 12.7 |
| PU | 160 | 3 | 3 | 600 | 1200 | 3000 | 10/16/19 | 213*340*262 | 12.7 | |
| HNL200B | Rubber | 200 | 3 | Counterweight side 10, car side 5 | 500 | 1000 |
Car side 2000 / |
16/19/28.6 | 245*416*293 | 17.4 |
| PU | 200 | 3 | 3 | 600 | 1200 | 3500 | 16/19/28.6 | 245*416*293 | 17.4 | |
| HNL260B | Rubber | 260 | 3 | 6 | 500 | 1000 | 2000 | 16/19/28.6 | 307*548*343 | 23.2 |
| PU | 260 | 3 | 4 | 600 | 1200 | 3500 | 16/19/28.6 | 307*548*343 | 23.2 | |
| HNL300F | Rubber | 300 | 3 | 10 | 500 | 1000 | 2000 | 16/19/28.6 | 344*620*388 | 30.8 |
| PU | 300 | 3 | 5 | 600 | 1200 | 3500 | 16/19/28.6 | 344*620*388 | 30.8 | |
Interface Table
| Guide Shoe Model | Roller Type | A | B | C | D | E | F | G | H | I | Standard Drawing Number |
| HNL50B | Rubber | 144 | 155 | 94 | 155 | 65 | / | 100 | 2-Φ28 | 50 | / |
| PU | 144 | 155 | 94 | 155 | 65 | / | 100 | 2-Φ28 | 50 | / | |
| HNL70B | PU | 141 | 187 | 130 | 145 | 80 | / | 100 | 2-18×22 Waist Hole | 70 | MAADA00066 |
| HNL90B | PU | 206 | 273 | 158 | 200 | 80 | 80 | 100 | 4-18x30 Waist Hole | 90 | MAADB00073 |
| HNL105B | Rubber | 216 | 290 | 179 | 200 | 80 | 80 | 100 | 4-18x30 Waist Hole | 105 | MAADF00002 |
| HNL125B | PU | 205 | 312 | 193 | 180 | 80 | 80 | 100 | 4-18x30 Waist Hole | 125 | MAADN00001 |
| HNL140B | PU | 214 | 321 | 215 | 160 | 80 | 80 | 100 | 4-18x22 Waist Hole | 140 | MAADCO0021 |
| HNL150B | PU | 214 | 329 | 220 | 160 | 80 | 80 | 100 | 4-18×22 Waist Hole | 150 | MAADK00001 |
| HNL160B | Rubber | 230 | 340 | 262 | 230 | 80 | 80 | 100 | 4-Φ24 | 160 | MAADD00012 |
| PU | 230 | 340 | 262 | 230 | 80 | 80 | 100 | 4-Φ24 | 160 | / | |
| HNL200B | Rubber | 245 | 422 | 293 | 182 | 57 | 76 | 140 | 4-Φ17 | 200 | MAADM00004 |
| PU | 245 | 422 | 293 | 182 | 57 | 76 | 140 | 4-Φ17 | 200 | / | |
| HNL260B/F | Rubber | 307 | 536 | 355 | 188 | 65 | 160 | 140 | 4-M12 | 260 | MAADP00001 |
| HNL260B | PU | 307 | 536 | 355 | 188 | 65 | 160 | 140 | 4-M12 | 260 | / |
| HNL300B/F | Rubber | 344 | 620 | 388 | 207 | 80 | 80 | 140 | 4-M12 | 300 | / |
Previous
Next
More products
Business consultation
Dear customers, if you have any comments or suggestions on our products or services, please let us know in time, and we will give you a satisfactory answer as soon as possible
*Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.