Need a technical consultant to answer your questions?
Email:hzhuning@hzhuning.com

HN2500D4
Product Category: Progressive safety clamp
> Disc spring structure
> Compact design
> Side beam mounting available
Product Category:
Progressive Safety Gear
Keywords:
Progressive safety clamp
Product details
Product Structure
Parameter Table
Product Model |
Rated Speed (m/s) |
Acting Speed of Governor (m/s) |
System Mass Permitted P+Q (kg) |
Rail Width (mm) |
Certification |
Rail Status |
Dimensions (Fixed Installation) mm |
HN2500D | 0.50-2.00 | 0.58-2.62 | 1200-2700 | 9/10/15.88/16 | CE/GB | Lubrication | 163×122×56 |
HN2500D1 | 0.50-1.75 | 0.58-2.33 | 575-1600 | 9/10/15.88/16 | CE/GB | Dry/Lubricated | 171×122×56 |
HN2500D3 | 0.50-2.50 | 0.58-3.22 | 1200-3100 | 9/10/15.88/16 | CE/GB | Dry/Lubricated | 171×131×63 |
HN2500D4 | 0.50-2.50 | 0.58-3.55 | 575-1600 | 9/10/15.88/16 | CE/GB | Dry | 182×122×62 |
HN2500D5 | 0.50-2.50 | 0.58-3.55 | 1600-3100 | 9/10/15.88/16 | CE/GB | Dry | 182×131×72 |
HN3500D | 0.25-2.50 | 0.29-3.22 | 800-3500 | 9/10/15.88/16 | CE/GB | Dry/Lubricated | 163×122×56 |
Previous
More products
Business consultation
Dear customers, if you have any comments or suggestions on our products or services, please let us know in time, and we will give you a satisfactory answer as soon as possible
*Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.